The prestigious event takes place at at the playing venue in the five-star New Century Grand Hotel Ningbo ;China under the auspice of The Chinese Chess Association and the Ningbo Municipal Government and Ningbo Sports Bureau from 15\7\2011 to 26\7\2011 .
IM\Samy Shoker (2475 Elo) |
Bd | 3 | Egypt | Rtg | 1 : 3 | 10 | Russia | Rtg |
1.1 | GM | Adly Ahmed | 2631 | 0 - 1 | GM | Grischuk Alexander | 2746 |
1.2 | GM | Amin Bassem | 2609 | 0 - 1 | GM | Nepomniachtchi Ian | 2711 |
1.3 | IM | Shoker Samy | 2475 | ½ - ½ | GM | Svidler Peter | 2739 |
1.4 | IM | Ezat Mohamed | 2430 | ½ - ½ | GM | Vitiugov Nikita | 2733 |
Bd | 4 | China | Rtg | 1½:2½ | 2 | Armenia | Rtg |
2.1 | GM | Wang Hao | 2718 | ½ - ½ | GM | Aronian Levon | 2805 |
2.2 | GM | Wang Yue | 2709 | ½ - ½ | GM | Movsesian Sergei | 2700 |
2.3 | GM | Li Chao B | 2669 | ½ - ½ | GM | Akopian Vladimir | 2667 |
2.4 | GM | Yu Yangyi | 2672 | 0 - 1 | GM | Sargissian Gabriel | 2663 |
Bd | 5 | India | Rtg | 1 : 3 | 1 | USA | Rtg |
3.1 | GM | Harikrishna Pentala | 2669 | ½ - ½ | GM | Kamsky Gata | 2741 |
3.2 | GM | Sasikiran Krishnan | 2681 | 0 - 1 | GM | Onischuk Alexander | 2675 |
3.3 | GM | Ganguly Surya Shekhar | 2627 | ½ - ½ | GM | Shulman Yuri | 2617 |
3.4 | GM | Negi Parimarjan | 2642 | 0 - 1 | GM | Hess Robert | 2609 |
Bd | 6 | Hungary | Rtg | 3½: ½ | 9 | Israel | Rtg |
4.1 | GM | Leko Peter | 2717 | 1 - 0 | GM | Roiz Michael | 2669 |
4.2 | GM | Almasi Zoltan | 2726 | ½ - ½ | GM | Smirin Ilya | 2676 |
4.3 | GM | Polgar Judit | 2699 | 1 - 0 | GM | Postny Evgeny | 2618 |
4.4 | GM | Balogh Csaba | 2643 | 1 - 0 | GM | Nabaty Tamir | 2584 |
Bd | 7 | Azerbaijan | Rtg | 1½:2½ | 8 | Ukraine | Rtg |
5.1 | GM | Radjabov Teimur | 2744 | ½ - ½ | GM | Ivanchuk Vassily | 2768 |
5.2 | GM | Gashimov Vugar | 2760 | ½ - ½ | GM | Eljanov Pavel | 2697 |
5.3 | GM | Mamedyarov Shakhriyar | 2765 | ½ - ½ | GM | Efimenko Zahar | 2706 |
5.4 | GM | Guseinov Gadir | 2625 | 0 - 1 | GM | Moiseenko Alexander | 2715 |
Rank Table:
Rk. | Team | Gms | + | = | - | Pts | BPts | TB3 |
1 | Armenia | 5 | 3 | 2 | 0 | 8 | 13.5 | 0 |
2 | Russia | 5 | 3 | 1 | 1 | 7 | 12.0 | 0 |
3 | Hungary | 5 | 3 | 1 | 1 | 7 | 11.5 | 0 |
4 | Ukraine | 5 | 3 | 0 | 2 | 6 | 10.5 | 0 |
5 | China | 5 | 2 | 1 | 2 | 5 | 11.0 | 1 |
6 | Azerbaijan | 5 | 2 | 1 | 2 | 5 | 11.0 | 1 |
7 | USA | 5 | 2 | 1 | 2 | 5 | 10.0 | 0 |
8 | Israel | 5 | 2 | 0 | 3 | 4 | 8.0 | 0 |
9 | India | 5 | 1 | 1 | 3 | 3 | 8.0 | 0 |
10 | Egypt | 5 | 0 | 0 | 5 | 0 | 4.5 | 0 |
No comments:
Post a Comment