The FIDE Candidates matches are being held in Kazan, the capital of the Republic of Tatarstan, From 3 to 27 May 2011with eight super GMs competing to qualify as Challenger for the 2012 World Champion match against GM\Vishi Anand for the world chess crown.The prize fund of the candidates is 500,000 Euros .
SEMI-FINAL
Nat. | Rtg | G1 | G2 | G3 | G4 | R1 | R2 | R3 | R4 | Tot. | |
Vladimir Kramnik | RUS | 2785 | ½ | ½ | 1 | ||||||
Alexander Grischuk | RUS | 2747 | ½ | ½ | 1 |
Nat. | Rtg | G1 | G2 | G3 | G4 | R1 | R2 | R3 | R4 | Tot. | |
Boris Gelfand | ISR | 2733 | ½ | ½ | 1 | ||||||
Gata Kamsky | USA | 2732 | ½ | ½ | 1 |
Source : http://kazan2011.fide.com/
No comments:
Post a Comment